Italian driving test pass rates by region
Across Italy's regions the share of category B theory tests passed runs from 65.5% in Sicilia to 56.3% in Trentino-Alto Adige, a gap of 9.27 percentage points in 2025. The national figure is 60.3%. Source: Ministero delle Infrastrutture e dei Trasporti (MIT).
How do the regions rank on passes and failures?
| # | Region | Theory | Tests | Practical | vs 2024 |
|---|---|---|---|---|---|
| 1 | Sicilia | 65.5% | 64,804 | 94.8% | +0.91 |
| 2 | Veneto | 63.3% | 75,937 | 80.5% | +0.26 |
| 3 | Puglia | 62.8% | 54,156 | 94.3% | +0.14 |
| 4 | Calabria | 62.0% | 27,178 | 90.7% | +0.22 |
| 5 | Emilia-Romagna | 61.9% | 69,126 | 79.4% | +0.53 |
| 6 | Friuli-Venezia Giulia | 61.9% | 17,978 | 75.2% | -1.30 |
| 7 | Piemonte | 60.8% | 65,607 | 82.3% | +0.55 |
| 8 | Campania | 60.6% | 87,287 | 95.2% | -0.05 |
| 9 | Basilicata | 60.2% | 8,247 | 91.0% | +0.03 |
| 10 | Lombardia | 59.5% | 167,375 | 81.0% | +0.04 |
| 11 | Sardegna | 59.5% | 21,602 | 63.9% | -0.76 |
| 12 | Umbria | 59.5% | 13,631 | 71.0% | -0.44 |
| 13 | Abruzzo | 59.4% | 17,898 | 90.0% | -0.14 |
| 14 | Marche | 58.4% | 24,666 | 82.1% | -0.18 |
| 15 | Valle d'Aosta | 57.0% | 2,027 | 74.0% | -1.48 |
| 16 | Toscana | 56.9% | 58,114 | 81.8% | +0.31 |
| 17 | Liguria | 56.6% | 18,828 | 70.8% | -0.38 |
| 18 | Molise | 56.6% | 4,394 | 92.2% | -1.76 |
| 19 | Lazio | 56.6% | 101,622 | 85.7% | -0.65 |
| 20 | Trentino-Alto Adige | 56.3% | 19,391 | 74.4% | -0.08 |
Why is the regional gap so wide?
The test is the same everywhere, so the gap does not measure difficulty. It measures who sits the exam: the share prepared by a driving school rather than privately, the age and schooling of candidates, and the number of tests sat, which in small regions is low enough to make the percentage unstable.
Regional figures are weighted rates, not means of provincial percentages. The province by province detail is on the pass rates page.
Frequently asked questions
Which Italian region has the highest theory pass rate?
In 2025 the highest regional pass rate is Sicilia at 65.5%, across 64,804 tests sat, on Ministero delle Infrastrutture e dei Trasporti (MIT) data.
Which region has the lowest?
Trentino-Alto Adige, at 56.3% across 19,391 tests sat in 2025.
Does the theory exam differ by region?
No. The test is identical across Italy: 30 true or false statements in 20 minutes with a maximum of 3 errors, drawn from one ministry archive. What differs is who sits it.
How are the regional figures calculated?
Each regional figure is a weighted rate: tests passed across all the region's provinces divided by tests sat. A plain mean of provincial percentages would give a small province the same weight as a large one.
How these percentages are calculated
Data as of . Source: Ministero delle Infrastrutture e dei Trasporti (MIT).